Query Metrics
6
Database Queries
6
Different statements
1.38 ms
Query time
3
Invalid entities
2
Managed entities
Grouped Statements
Database Connections
| Name | Service |
|---|---|
| default | doctrine.dbal.default_connection |
Entity Managers
| Name | Service |
|---|---|
| default | doctrine.orm.default_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Managed Entities
default entity manager
| Class | Amount of managed objects |
|---|---|
| App\Entity\Integration\OutsideSystem | 1 |
| App\Entity\User\UserMobDevice | 1 |
Entities Mapping
| Class | Mapping errors |
|---|---|
| App\Entity\Integration\OutsideSystem | No errors. |
| App\Entity\Enums\OutsideSystemServiceStatus | No errors. |
| App\Entity\Integration\OutsideSystemService | No errors. |
| App\Entity\Integration\UserToOutsideSystem | No errors. |
| App\Entity\Widget | No errors. |
| App\Entity\Category\Category | No errors. |
| App\Entity\User\UserMobDevice | No errors. |
| App\Entity\Enums\UserStatus | No errors. |
| App\Entity\User\User |
|
| App\Entity\User\UserMobDeviceToCategory | No errors. |
| App\Entity\SendQueue | No errors. |
| App\Entity\User\UserMobDeviceToGarbage | No errors. |
| App\Entity\Notice | No errors. |
| App\Entity\Form\FormData | No errors. |
| App\Entity\User\UserToStatute | No errors. |
| App\Entity\User\UserMobDeviceToken | No errors. |
| App\Entity\User\UserMobDeviceConfig | No errors. |
| App\Entity\Content\ContentLikesToUserMobDevice | No errors. |
| App\Entity\Card\CardUsage | No errors. |
| App\Entity\Enums\ReservationStatus | No errors. |
| App\Entity\VisitScheduler\VisitSchedulerReservation |
|
| App\Entity\Enums\NotificationCoordinatesStatus | No errors. |
| App\Entity\User\NotificationCoordinates |
|
| App\Entity\Enums\NotificationStatus | No errors. |
| App\Entity\Notification | No errors. |
| App\Entity\User\UserMobDeviceSession | No errors. |
| App\Entity\SurveySubmission | No errors. |